Behavioural Interventionist Foundations Course Videos: |
||
Video Clip 3.1 - Resiliency Interview (Dr. Gerry Kysela) | ||
Video Clip 6.1 - A-B-C Model of Learning | ||
Video Clip 7.1 - Discrete Trial Teaching Example # 1 | ||
Video Clip 7.2 - Discrete Trial Teaching Example # 2 | ||
Video Clip 7.3 - Error Correction (DTT) | ||
Video Clip 7.4 - Physical Prompt Fading (DTT) | ||
Video Clip 7.5 - Verbal Prompt Fading (DTT) | ||
Video Clip 8.1 - Model: Milieu Teaching | ||
Video Clip 8.2 - Mand/Model : Milieu Teaching | ||
Video Clip 8.3 - Time Delay: Milieu Teaching | ||
Video Clip 8.4 - Model/Mand/Time Delay: Milieu Teaching | ||
Video Clip 8.5 - Tell-Show-Do Procedure | ||
Video Clip 10.1 - Chaining | ||
Video Clip 12.1 - Data Taking (DTT) | ||
Video Clip 12.2 - Data Taking (DTT) (Assignment) | ||
Video Clip 14.1 - P.E.C.S. | ||
Video Clip 15.1 - FA PBS: Avoidance | ||
Video Clip 15.2 - FA PBS: Attention (1) | ||
Video Clip 15.3 - FA PBS: Attention (2) | ||
Video Clip 15.4 - FA PBS: Tangible | ||
BITP - Behavioural Intervention Training Partnership Copyright 2006-2017 |